OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 866,963 811 809 2 0.25 2,346.3180 485,931,849 511,923,339 105.35% 9,398,140.78 0.09%
Last Hour 56 1 1 0 0.00 2,014.1041 515,611 1,857,057 360.17% 12,935.04 1.78%
Last 24 Hours 1,350 13 13 0 0.00 5,001.5392 16,645,122 25,930,735 155.79% 168,169.92 0.96%
Last 7 Days 9,450 84 83 1 1.19 5,971.8629 126,890,142 117,465,701 92.57% 1,074,607.68 0.89%
Last 4 Weeks 37,800 198 197 1 0.51 5,375.9135 271,118,069 296,810,249 109.48% 2,556,442.56 0.52%
The Past 12 Months 453,600 200 199 1 0.50 5,354.3563 272,772,325 300,724,969 110.25% 2,582,897.28 0.04%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0