OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 866,860 810 808 2 0.25 2,346.7292 485,416,238 510,066,282 105.08% 9,385,205.74 0.09%
Last Hour 56 2 2 0 0.00 2,374.3295 1,215,657 6,390,449 525.68% 25,870.08 3.56%
Last 24 Hours 1,350 15 15 0 0.00 4,863.9926 18,677,731 27,037,924 144.76% 194,048.64 1.11%
Last 7 Days 9,450 83 82 1 1.20 6,020.1282 126,374,532 115,608,644 91.48% 1,061,672.64 0.88%
Last 4 Weeks 37,800 197 196 1 0.51 5,393.0656 270,602,458 294,953,192 109.00% 2,543,507.52 0.52%
The Past 12 Months 453,600 199 198 1 0.50 5,371.2262 272,256,715 298,867,912 109.77% 2,569,962.24 0.04%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
4994461 Confirmed fimatic256 26/06/2022 09:14:47 755.6792 6,123.85 193,454 686,652 354.94
Totals 193,454 686,652 354.94