OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 865,781 801 799 2 0.25 2,318.7637 474,289,201 492,789,838 103.90% 9,268,784.62 0.09%
Last Hour 56 2 2 0 0.00 8,571.5777 4,388,648 3,197,080 72.85% 25,875.84 3.56%
Last 24 Hours 1,350 22 22 0 0.00 5,407.0150 30,452,309 25,939,022 85.18% 284,642.88 1.63%
Last 7 Days 9,450 74 73 1 1.35 6,166.9250 115,247,495 98,332,200 85.32% 945,251.52 0.78%
Last 4 Weeks 37,800 188 187 1 0.53 5,420.1918 259,475,421 277,676,748 107.01% 2,427,086.40 0.50%
The Past 12 Months 453,600 190 189 1 0.53 5,397.0254 261,129,678 281,591,468 107.84% 2,453,541.12 0.04%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
4994461 Confirmed fimatic256 26/06/2022 09:14:47 755.6792 6,123.85 193,454 686,652 354.94
Totals 193,454 686,652 354.94