OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 866,817 808 806 2 0.25 2,346.6607 484,200,581 503,675,833 104.02% 9,359,335.66 0.09%
Last Hour 56 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,350 16 16 0 0.00 4,696.3282 19,236,160 23,591,037 122.64% 206,992.32 1.19%
Last 7 Days 9,450 81 80 1 1.23 6,111.2732 125,158,875 109,218,195 87.26% 1,035,802.56 0.86%
Last 4 Weeks 37,800 195 194 1 0.51 5,424.1866 269,386,801 288,562,743 107.12% 2,517,637.44 0.52%
The Past 12 Months 453,600 197 196 1 0.51 5,401.8068 271,041,058 292,477,463 107.91% 2,544,092.16 0.04%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0