OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 866,835 809 807 2 0.25 2,346.1649 484,698,907 509,010,716 105.02% 9,372,270.70 0.09%
Last Hour 56 1 1 0 0.00 1,946.5847 498,326 5,334,883 1,070.56% 12,935.04 1.78%
Last 24 Hours 1,350 14 14 0 0.00 5,011.2724 17,960,400 25,982,358 144.66% 181,113.60 1.04%
Last 7 Days 9,450 82 81 1 1.22 6,059.8573 125,657,201 114,553,078 91.16% 1,048,737.60 0.87%
Last 4 Weeks 37,800 196 195 1 0.51 5,406.3527 269,885,127 293,897,626 108.90% 2,530,572.48 0.52%
The Past 12 Months 453,600 198 197 1 0.51 5,384.2676 271,539,384 297,812,346 109.68% 2,557,027.20 0.04%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0