OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 865,296 785 783 2 0.25 2,263.4594 453,705,913 475,155,771 104.73% 9,061,777.90 0.09%
Last Hour 56 3 3 0 0.00 10,755.3504 8,260,109 3,604,472 43.64% 38,813.76 5.33%
Last 24 Hours 1,350 22 22 0 0.00 4,900.7173 27,600,840 26,537,879 96.15% 284,714.88 1.63%
Last 7 Days 9,450 58 57 1 1.72 6,487.4045 94,664,206 80,698,133 85.25% 738,244.80 0.61%
Last 4 Weeks 37,800 172 171 1 0.58 5,457.1485 238,892,133 260,042,681 108.85% 2,220,079.68 0.46%
The Past 12 Months 453,600 174 173 1 0.57 5,431.4123 240,546,389 263,957,401 109.73% 2,246,534.40 0.04%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0