OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 866,997 812 810 2 0.25 2,351.6155 487,630,999 513,094,539 105.22% 9,411,075.82 0.09%
Last Hour 56 1 1 0 0.00 6,637.3069 1,699,151 1,171,200 68.93% 12,935.04 1.78%
Last 24 Hours 1,350 14 14 0 0.00 5,118.3798 18,344,273 27,101,935 147.74% 181,104.96 1.04%
Last 7 Days 9,450 85 84 1 1.18 5,979.7848 128,589,293 118,636,901 92.26% 1,087,542.72 0.90%
Last 4 Weeks 37,800 199 198 1 0.50 5,382.2842 272,817,219 297,981,449 109.22% 2,569,377.60 0.53%
The Past 12 Months 453,600 201 200 1 0.50 5,360.7710 274,471,476 301,896,169 109.99% 2,595,832.32 0.04%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0