OK version 2030000
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 1,505,902 1,389 1,384 5 0.36 2,753.8124 975,686,762 1,070,060,745 109.67% 16,700,343.34 0.09%
Last Hour 56 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,350 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 9,450 1 1 0 0.00 229.3940 58,725 1,880,145 3,201.61% 11,216.64 0.01%
Last 4 Weeks 37,800 1 1 0 0.00 229.3940 58,725 1,880,145 3,201.61% 11,216.64 0.00%
The Past 12 Months 453,600 1 1 0 0.00 229.3940 58,725 1,880,145 3,201.61% 11,216.64 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
4994461 Confirmed fimatic256 26/06/2022 09:14:47 755.6792 6,123.85 193,454 686,652 354.94
Totals 193,454 686,652 354.94